Publicaciones por año
Publicaciones por año
Andres Regal, Claudio Ortega, Antonio Vazquez Brust, Michelle Rodriguez, Patricio Zambrano-Barragan
Producción científica: Capítulo del libro/informe/acta de congreso › Contribución a la conferencia › revisión exhaustiva
Research demonstrates that the large-scale access and analysis to data can help cities plan for more inclusive and efficient growth. However, policy makers and researchers around the world still lack sufficient access to granular and dynamic sources of data – a challenge that has come to prominence as cities attempt to respond to the local impacts of the COVID-19 pandemic. To address this challenge, this paper presents UrbanPy, a new open-source library that makes the automated collection, processing, and visualization of spatial urban data simple and consistent for cities. UrbanPy, first developed as a tool to help Latin American cities design rapid responses to COVID-19, presents six innovative capabilities for researchers and practitioners focused on data collection, processing and visualization. To illustrate the potential applications of UrbanPy, this paper presents a case study from Lima, Peru, where the library helped municipal leaders with their COVID-19 response by identifying vulnerable populations, creating food accessibility metrics, and optimizing the location of food supply facilities.
Idioma original | Inglés |
---|---|
Título de la publicación alojada | Production and operations management |
Subtítulo de la publicación alojada | POMS Lima, Peru, December 2-4, 2021 (Virtual Edition) |
Editores | Jorge Vargas Florez, Irineu de Brito Junior, Adriana Leiras, Sandro Alberto Paz Collado, Miguel Domingo González Alvarez, Carlos Alberto González-Calderón, Sebastian Villa Betancur, Michelle Rodríguez, Diana Ramirez-Rios |
Páginas | 463-473 |
Número de páginas | 11 |
ISBN (versión digital) | 978-3-031-06862-1 |
DOI | |
Estado | Publicada - 2022 |
Evento | Production and Operations Management Society - Lima - Pontificia Universidad Católica del Perú , Lima, Perú Duración: 2 dic. 2021 → 4 dic. 2021 https://congreso.pucp.edu.pe/poms/es/organizacion/?seccion=comite-organizador |
Nombre | Springer Proceedings in Mathematics and Statistics |
---|---|
Volumen | 391 |
ISSN (versión impresa) | 2194-1009 |
ISSN (versión digital) | 2194-1017 |
Conferencia | Production and Operations Management Society - Lima |
---|---|
Título abreviado | POMS Lima |
País/Territorio | Perú |
Ciudad | Lima |
Período | 2/12/21 → 4/12/21 |
Dirección de internet |
Producción científica: Informe/libro › Libro › revisión exhaustiva