Publications per year
Publications per year
Andres Regal, Claudio Ortega, Antonio Vazquez Brust, Michelle Rodriguez, Patricio Zambrano-Barragan
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Research demonstrates that the large-scale access and analysis to data can help cities plan for more inclusive and efficient growth. However, policy makers and researchers around the world still lack sufficient access to granular and dynamic sources of data – a challenge that has come to prominence as cities attempt to respond to the local impacts of the COVID-19 pandemic. To address this challenge, this paper presents UrbanPy, a new open-source library that makes the automated collection, processing, and visualization of spatial urban data simple and consistent for cities. UrbanPy, first developed as a tool to help Latin American cities design rapid responses to COVID-19, presents six innovative capabilities for researchers and practitioners focused on data collection, processing and visualization. To illustrate the potential applications of UrbanPy, this paper presents a case study from Lima, Peru, where the library helped municipal leaders with their COVID-19 response by identifying vulnerable populations, creating food accessibility metrics, and optimizing the location of food supply facilities.
Original language | English |
---|---|
Title of host publication | Production and operations management |
Subtitle of host publication | POMS Lima, Peru, December 2-4, 2021 (Virtual Edition) |
Editors | Jorge Vargas Florez, Irineu de Brito Junior, Adriana Leiras, Sandro Alberto Paz Collado, Miguel Domingo González Alvarez, Carlos Alberto González-Calderón, Sebastian Villa Betancur, Michelle Rodríguez, Diana Ramirez-Rios |
Publisher | Springer |
Pages | 463-473 |
Number of pages | 11 |
ISBN (Electronic) | 978-3-031-06862-1 |
ISBN (Print) | 978-3-031-06861-4 |
DOIs | |
State | Published - 2022 |
Event | Production and Operations Management Society - Lima - Pontificia Universidad Católica del Perú , Lima, Peru Duration: 2 Dec 2021 → 4 Dec 2021 https://congreso.pucp.edu.pe/poms/es/organizacion/?seccion=comite-organizador |
Name | Springer Proceedings in Mathematics and Statistics |
---|---|
Volume | 391 |
ISSN (Print) | 2194-1009 |
ISSN (Electronic) | 2194-1017 |
Conference | Production and Operations Management Society - Lima |
---|---|
Abbreviated title | POMS Lima |
Country/Territory | Peru |
City | Lima |
Period | 2/12/21 → 4/12/21 |
Internet address |
Research output: Book/Report › Book › peer-review