Publications per year
Publications per year
Álvaro Talavera, Marcos Ponce-Jara, Carlos Velásquez, David Tonato Peralta
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Original language | English |
---|---|
Title of host publication | Information management and big data |
Subtitle of host publication | 7th Annual International Conference, SIMBig 2020, Lima, Peru, October 1–3, 2020, Proceedings |
Editors | Juan Antonio Lossio-Ventura, Jorge Carlos Valverde-Rebaza, Eduardo Díaz, Hugo Alatrista-Salas |
Place of Publication | Cham |
Publisher | Springer |
Pages | 181-194 |
Number of pages | 14 |
ISBN (Electronic) | 978-3-030-76228-5 |
ISBN (Print) | 978-3-030-76227-8 |
DOIs | |
State | Published - 12 May 2021 |
Event | International Conference on Information Management and Big Data - Lima, Peru Duration: 1 Oct 2020 → 3 Oct 2020 Conference number: 7 https://simbig.org/SIMBig2020/ |
Name | Communications in Computer and Information Science |
---|---|
Publisher | Springer Verlag |
Number | 1410 |
ISSN (Print) | 1865-0929 |
Conference | International Conference on Information Management and Big Data |
---|---|
Abbreviated title | SIMBig |
Country/Territory | Peru |
City | Lima |
Period | 1/10/20 → 3/10/20 |
Internet address |
Research output: Book/Report › Book › peer-review